PIR human motion detection effectively reduces the false alarm , you can receive the smart battery powered camera notification by your phone immediately once there is any movement of human is detected .
The battery powered camera with sd card supports both cloud storage Service and SD card storage (up to 128G). Select one of the storage methods to save the moment you want to record.
Snap 11S | |||||
Camera | |||||
Image sensor | 1/2.9'' 2 Megapixel CMOS | ||||
Eective pixels | 1920(H)*1080(V) | ||||
Shutter | 1/25~1/100,000s | ||||
Min illuminance | Color 0.01Lux@F1.2 Black/White 0.001Lux@F1.2 | ||||
IR distance | Night visibility up to 10m | ||||
Day/Night | Auto(ICR)/Color/ B/W | ||||
WDR | DWDR | ||||
Lens | 3.2mm@F2.0, 130° | ||||
Video&Audio | |||||
Compression | H.264 | ||||
Bit rate | 32Kbps~2Mbps | ||||
Audio input/output | Bulit-in Mic/Speaker | ||||
Network | |||||
Alarm trigger | Intelligent motion detection,support PIR | ||||
Communication Protocol | TCP/IP,HTTP,DHCP,DNS | ||||
Interface protocol | Private | ||||
Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
Supported mobile phone OS | iOS 8 or later,Android 4.2 or later | ||||
Security | User authentication,software encryption | ||||
Battery & PIR | |||||
Battery | 13400mAh rechargeable Li batteries | ||||
Standby consumption | 250μA | ||||
Work consumption | 300mA(IR LED off) | ||||
Standby time | 10 months | ||||
Working time | 3 months(10 times wake up per day) | ||||
PIR Detection | 9m Max, 140° | ||||
General | |||||
Operating temperature | −20 °C to 50 °C | ||||
Power supply | DC 5V/1A | ||||
Optional accessory | 5W solar panel | ||||
IP rating | IP67 | ||||
Storage | SD card(Max.128G), cloud storage | ||||
APP | Cloudedge | ||||
Dimensions | |||||
Net weight |